Telephone Bank

Apologies, but these page is being updated, information will be available soon.

Internet Bank



Tools


Contacts


Information


Exchange Rates

  Cash Transfer
Buy Sell Buy Sell
USD 1.3230 1.2917 1.3178 1.2969
GBP 0.8589 0.8335 0.8530 0.8394
LVL 0.7105 0.6895 0.7056 0.6944
LTL 3.5046 3.4010 3.4804 3.4252
SEK 8.7210 8.4632 8.6608 8.5234
NOK 7.7673 7.5377 7.7137 7.5913
DKK 7.5679 7.3442 7.5157 7.3964
RUB 41.3402 40.3598
CHF 1.2453 1.2207

Indexes Rates

  3 Months 6 Months
EURIBOR 0.2060 0.3190
LIBOR 0.2756 0.4314