Internet Bank



Tools


Contacts


Information


Exchange Rates

  Cash Transfer
Buy Sell Buy Sell
USD 1.2995 1.2687 1.2944 1.2738
GBP 0.8592 0.8339 0.8533 0.8398
LVL 0.7098 0.6888 0.7049 0.6937
LTL 3.5046 3.4010 3.4804 3.4252
SEK 8.7244 8.4666 8.6643 8.5267
NOK 7.6254 7.4000 7.5728 7.4526
DKK 7.5644 7.3409 7.5123 7.3930
RUB 40.8570 39.8880
CHF 1.2608 1.2358

Indexes Rates

  3 Months 6 Months
EURIBOR 0.2000 0.2970
LIBOR 0.2736 0.4194